| Type | Axe | 
| Required Level | 50 | 
| Hand(s) Used | Two handed | 
| Race | All races | 
| Required Skill | Close rangeSkill GM | 
| Durability | No limitation | 
| Attack | 2616 - 2776 | 
| Force Attack | 1 - 2200 | 
| Element | None | 
| Cast | |
| Special Effects | Defense ability by 20.00 % Increase | 
| Upgrade | 
![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
| Trade | Possibility | 
[Description]
Strong weapon with power of Force, can hit and cut.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
| 2616 - 2776 | 1 - 2200 | - | |
| 2746 - 2914 | 1 - 2310 | Attack ability increased 5% | |
| 2956 - 3136 | 1 - 2486 | Attack ability increased 13% | |
| 3270 - 3470 | 1 - 2750 | Attack ability increased 25% | |
| 3924 - 4164 | 1 - 3300 | Attack ability increased 50% | |
| 4708 - 4996 | 1 - 3960 | Attack ability increased 80% | |
| 6147 - 6523 | 2 - 5170 | Attack ability increased 135% | |
| 7848 - 8328 | 3 - 6600 | Attack ability increased 200% | 

0 Comments
Oldest









